Program at a Glance
| Monday, June 22 | Tuesday, 23 June | Wednesday, 24 June | Thursday, June 25 | Friday, June 26 | |
|---|---|---|---|---|---|
| 09:00-10:40 | Registration (10:00-16:00) | Scientific Programme | Scientific Programme | Scientific Programme | Scientific Programme |
| 10:40-11:10 | Networking Break | Networking Break | Networking Break | Networking Break | |
| 11:10-12:10 | Scientific Programme | Scientific Programme | Scientific Programme | Scientific Programme | |
| Closing Ceremony | |||||
| 12:10-13:30 | Lunch Break | Lunch Break | Lunch Break | ||
| 13:30-15:15 | Scientific Programme | Scientific Programme | Scientific Programme | ||
| 15:15-15:45 | Networking Break | Networking Break | Networking Break | ||
| 15:45-18:00 | Opening Ceremony / Plenary Session |
Scientific Programme | Scientific Programme | Scientific Programme | |
| 18:00-20:00 | Welcome Reception | Gala Dinner |
