| HOTEL | SINGLE ROOM NIGHTLY RATE | MAP |
|---|---|---|
| Mandarin Oriental, Singapore (*****) | SGD 646,50 | Mandarin Oriental |
| PARKROYAL COLLECTION Marina Bay (*****) | SGD 464,14 | Parkroyal Collection |
| Grand Park City Hall (*****) | SGD 374,21 | Grand Park City Hall |
| WYNDHAM SINGAPORE HOTEL (****) | SGD 361,22 | Wyndham Singapore Hotel |
| Carlton Hotel Singapore (****) | SGD 334,24 | Carlton Hotel Singapore |
| M Hotel Singapore City Centre (****) | SGD 316,00 | M Hotel Singapore City Center |
| Swissôtel The Stamford Singapore (*****) | SDG 454.65 | Swissotel The Stamford Singapore |
| Fairmont Singapore (*****) | SDG 506,61 | Fairmant Singapore |
| Mercure Icon Singapore (****) | SDG 283.18 | Mercure Icon Singapore |
*The rates are inclucive of service tax and GST
